
|
CO |
3 |
|
Vehicle accident |
4 |
| Medical | 7 |
| Rescue | 1 |
| Fire Alarm | 6 |
| Structure Fire | 3 |
| Mutual Aid Structure Fire | 8 |
| Vehicle Accident Mutual Aid | 10 |
| Lift Assist Tri-Community Ambulance | 5 |
| Brush Fire | 6 |
| Fuel Spill | 4 |
| Public Service | 1 |
| Landing Zone Set-up | 3 |
| Stand-by | 2 |
| Trees down/flooding | 11 |
| Boat Fire | 1 |
| Electric Fire | 3 |
| Drowning Call | 1 |
| Chemical Leak | 1 |
| Lost Child | 1 |
| Car Fire | 2 |
| Total Runs |
83 |