
|
Vehicle accident |
8 |
| Medical | 11 |
| Rescue | 1 |
| Fire Alarm | 12 |
| Structure Fire | 1 |
| Mutual Aid Structure Fire | 8 |
| Vehicle Accident Mutual Aid | 6 |
| Lift Assist Tri-Community Ambulance | 4 |
| Brush Fire | 1 |
| Fuel Spill | 2 |
| Vehicle Accident w/Entrapment | 6 |
| Landing Zone Set-up | 2 |
| Stand-by | 5 |
| Trees down | 1 |
| Flooding | 2 |
| Electric Fire | 1 |
| Wires Down | 3 |
| Gas Leak | 2 |
| Odor Investigation | 5 |
| Traffic Control | 3 |
| Other | 5 |
| Total Runs |
90 |