
| Medical | 15 |
| Stand-by | 10 |
|
Vehicle accident |
8 |
| Vehicle Accident | 8 |
| Fire Alarm | 7 |
| Vehicle Accident w/Entrapment | 6 |
| Brush Fire | 5 |
| Structure Fire | 3 |
| Airbag Assist | 3 |
| Traffic Control | 3 |
| Possible Structure Fire | 2 |
| Lift Assist | 2 |
| CO Alarm | 2 |
| Wires Down | 2 |
| Flooding | 2 |
| Smoke in a Structure |
2 |
| Drill | 1 |
| Fuel Spill | 1 |
| Gas Leak | 1 |
| Possible Explosion | 1 |
| Train vs. Pedestrian | 1 |
| Garbage Can Fire | 1 |
| Public Service | 1 |
| Roadway Hazard |
1 |
| Ruptured Gas Line |
1 |
| Transformer Fire |
1 |
| Vehicle Fire |
1 |
| Coal Fire |
1 |
| Suspicious Package |
1 |
| Motorcycle Accident |
1 |
| Total Runs |
87 |